Suggested Curriculum
Freshman Year
| Fall Term | Cr Hrs | Winter Term | Cr Hrs |
|---|---|---|---|
| Total | 15 | Total | 15 |
| Chemistry 134 | 4 | Chemistry 136 | 4 |
| Biology 130 | 4 | Biology 140 | 4 |
| Math 115 | 4 | Math 116 | 4 |
| Comp 105 | 3 | Comp 106 | 3 |
Sophomore Year
| Fall Term | Cr Hrs | Winter Term | Cr Hrs |
|---|---|---|---|
| Total | 14 | Total | 16 |
| Physics 125/150 | 4 | Physics 126/151 | 4 |
| Chemistry 225 | 3 | Chemistry 226 | 3 |
| Foreign Lang. | 4 | Chemistry 227 | 2 |
| Elective (300+) | 3 | Foreign Lang. | 4 |
| Comp/Math (300+) | 3 |
Junior Year
| Fall Term | Cr Hrs | Winter Term | Cr Hrs |
|---|---|---|---|
| Total | 14 | Total | 17 |
| Biochem 470 | 3 | Biochem 474 | 4 |
| Biochem 472 | 1 | Biochem 471 | 3 |
| Chem 344 | 4 | Biochem 473 | 1 |
| Distribution | 3 | Distribution | 3 |
| Distribution | 3 | Distribution | 3 |
| Elective (300+) | 3 |
Senior Year
| Fall Term | Cr Hrs | Winter Term | Cr Hrs |
|---|---|---|---|
| Total | 16 | Total | 13 |
| Related Science | 4 | Biochem 497 | 1 |
| Related Science | 3 | Chemistry 368 | 3 |
| Distribution | 3 | Elective (300+) | 3 |
| Elective (300+) | 3 | Elective (300+) | 3 |
| Elective (300+) | 3 | Distribution | 3 |


