Sample sequence of courses
Freshman
| Fall | Cr Hrs | Winter | Cr Hrs |
|---|---|---|---|
| TOTAL | 17 | TOTAL | 15 |
| Chemistry 134 or 136 | 4 | Chemistry 144 or 146 | 4 |
| Mathematics 115 | 4 | Mathematics 116 | 4 |
| Composition 105 | 3 | Composition 106 | 3 |
| Distribution | 6 | Physics 150 | 4 |
Sophomore
| Fall | Cr Hrs | Winter | Cr Hrs |
|---|---|---|---|
| TOTAL | 15 | TOTAL | 17 |
| Physics 151 | 4 | Physics 305 | 3 |
| Mathematics 215 | 4 | Mathematics 216 | 3 |
| Foreign Language | 4 | Math 227 | 3 |
| Distribution | 3 | Foreign Language | 4 |
| Biol. 130 or 140 | 4 |
Junior
| Fall | Cr Hrs | Winter | Cr Hrs |
|---|---|---|---|
| TOTAL | 16-17 | TOTAL | 16 |
| Physics 360 | 4 | Physics 403 | 3 |
| Physics 401 | 3 | Physics 460 | 3 |
| Physics Elective | 3-4 | Physics Elective | 3 |
| Distribution | 6 | Cognate | 4 |
| Distribution | 3 |
Senior
| Fall | Cr Hrs | Winter | Cr Hrs |
|---|---|---|---|
| TOTAL | 16-17 | TOTAL | 15 |
| Physics 406 | 4 | Physics 460, 495 or 499 | 3 |
| Physics 453 | 3 | Physics Elective | 3 |
| Physics Elective | 3-4 | Electives | 9 |
| Cognate | 3 | ||
| Electives | 3 |


